ScapeCon III

Part of ScapeCon

Aug. 9, 2023 — Aug. 13, 2023

8555 Stansted Rd, Indianapolis, IN 46241

Admins: Chris Perkins , Mike

Tournaments

(All times are your local time)

Aug. 9, 2023 8 p.m.

Aug. 10, 2023 12:35 p.m.

Aug. 10, 2023 12:50 p.m.

Aug. 10, 2023 10:50 p.m.

Aug. 10, 2023 11 p.m.

Aug. 11, 2023 12:35 p.m.

Aug. 11, 2023 12:50 p.m.

Aug. 12, 2023 12:45 p.m.

Aug. 12, 2023 12:50 p.m.

Aug. 12, 2023 6:50 p.m.

Aug. 12, 2023 6:55 p.m.

Aug. 13, 2023 12:15 a.m.

Aug. 13, 2023 12:35 p.m.

Standings

# Player W L T Bye Win% SoS
1 vegietarian18 29 11 0 1 72.5% 0.498
2 Chris Perkins 27 10 0 3 73.0% 0.543
3 NecroBlade 24 7 0 2 77.4% 0.518
4 KnightOfLight 23 11 0 1 67.6% 0.517
5 Dysole 22 11 0 0 66.7% 0.474
6 johnnyfrisbee 21 14 0 1 60.0% 0.543
7 Earthling 21 14 0 0 60.0% 0.464
8 Nathan I_S 20 10 0 1 66.7% 0.539
9 S1R_ART0R1US 20 11 0 1 64.5% 0.48
10 Vegie Dad 20 14 0 0 58.8% 0.481
11 Houndsrule 19 13 0 1 59.4% 0.447
12 Earl_of_Sandwich 18 12 0 2 60.0% 0.516
13 MajorQ23 18 14 0 0 56.2% 0.523
14 GucciiBoost 18 17 0 2 51.4% 0.53
15 Mr_Chompy 18 21 0 0 46.2% 0.514
16 Boromir96 17 9 0 1 65.4% 0.524
17 Sir Heroscape 17 13 0 0 56.7% 0.521
18 caps 17 14 0 2 54.8% 0.547
19 dok 16 11 0 1 59.3% 0.528
20 Evantage 16 11 0 0 59.3% 0.5
21 gbizzy 16 19 0 0 45.7% 0.475
22 Cleon 15 5 0 0 75.0% 0.538
23 Man_At_Arms 15 19 0 0 44.1% 0.492
24 loki619 14 18 1 0 42.4% 0.474
25 Dragon Ruler 14 11 0 0 56.0% 0.513
26 96ztrain 14 11 0 0 56.0% 0.503
27 MegaSilver 14 14 0 2 50.0% 0.506
28 NickTheAnt 14 15 0 0 48.3% 0.505
29 The Orange Mailman 14 22 0 0 38.9% 0.516
30 ViideoSayg 13 13 0 0 50.0% 0.515
31 Dignity Dingus 13 14 0 2 48.1% 0.52
32 Gingerkid16 13 26 0 3 33.3% 0.486
33 deroche 12 14 0 0 46.2% 0.428
34 Ultra Lord 12 16 0 3 42.9% 0.501
35 Phantom (Chris G) 12 19 0 0 38.7% 0.444
36 Majora's Incarnation 12 22 0 0 35.3% 0.474
37 Vydar_XLIII 11 14 0 1 44.0% 0.536
38 Chandler 11 15 0 0 42.3% 0.512
39 Trivia Knight 11 15 0 0 42.3% 0.485
40 Master Roshi 10 12 1 0 43.5% 0.435
41 JandArvey 10 28 0 3 26.3% 0.494
42 Mike 9 4 0 1 69.2% 0.544
43 Muskie 9 9 0 0 50.0% 0.545
44 Samuelfrost4 9 12 0 1 42.9% 0.568
45 Chill 9 13 0 2 40.9% 0.538
46 UnseenShadowz 8 5 0 0 61.5% 0.477
47 Brean_of_Philly 8 6 0 0 57.1% 0.528
48 Taelord Dees 8 10 0 0 44.4% 0.524
49 Orculon 8 18 0 0 30.8% 0.468
50 ISB3 7 7 0 0 50.0% 0.606
51 Matthias the Man, the Myth, the Legend Maccabeus 6 3 0 0 66.7% 0.486
52 Crystalman 6 8 0 0 42.9% 0.512
53 Mitch 6 12 0 0 33.3% 0.584
54 Scared Cultist 6 21 0 2 22.2% 0.476
55 firewings 6 28 0 0 17.6% 0.478
56 Bob 5 7 0 1 41.7% 0.458
57 Hawaiian Grizzly 5 12 0 1 29.4% 0.515
58 Ant-Man 4 15 0 0 21.1% 0.511
59 Captain Kristen 3 5 0 0 37.5% 0.488
60 Retlaw 2 5 0 0 28.6% 0.587
61 TalesOfValhallaOfficial 2 7 0 0 22.2% 0.398

Announcements

No announcements yet.

Loading...